| 2026-06-05 | PEcAn.ED2 | 1.8.2.9000 | Mike Dietze | |
|
|
| |
| 2026-06-05 | PEcAn.logger | 1.8.4.9000 | Rob Kooper | |
|
|
| |
| 2026-06-05 | PEcAn.CABLE(unix only) | 1.7.5.9000 | Tony Gardella | |
|
|
| |
| 2026-06-05 | PEcAn.FATES | 1.8.1.9000 | Mike Dietze | |
|
|
| |
| 2026-06-05 | PEcAn.JULES(unix only) | 1.7.5.9000 | Mike Dietze | |
|
|
| |
| 2026-06-05 | PEcAn.SIPNET(unix only) | 1.10.9000 | Mike Dietze | |
|
|
| |
| 2026-06-05 | PEcAn.allometry | 1.7.5.9000 | Mike Dietze | |
|
|
| |
| 2026-06-05 | PEcAn.emulator | 1.8.2.9000 | Mike Dietze | |
|
|
| |
| 2026-06-05 | PEcAn.benchmark | 1.7.5.9000 | Mike Dietze | |
|
|
| |
| 2026-06-05 | PEcAn.data.remote | 1.9.1.9000 | Bailey Morrison | |
|
|
| |
| 2026-06-05 | PEcAn.data.land | 1.9.0.9000 | Mike Dietze | |
|
|
| |
| 2026-06-05 | PEcAn.all | 1.10.0.9000 | David LeBauer | |
|
|
| |
| 2026-06-05 | PEcAn.DB | 1.8.2.9000 | David LeBauer | |
|
|
| |
| 2026-06-05 | PEcAn.CLM45 | 1.7.5.9000 | Mike Dietze | |
|
|
| |
| 2026-06-05 | PEcAn.workflow | 1.10.0.9000 | David LeBauer | |
|
|
| |
| 2026-06-05 | PEcAn.LINKAGES(unix only) | 1.7.5.9000 | Ann Raiho | |
|
|
| |
| 2026-06-05 | PEcAn.PEPRMT | 0.1.0.9000 | Abigail Lewis | |
|
|
| |
| 2026-06-05 | PEcAn.MAESPA(unix only) | 1.7.5.9000 | Tony Gardella | |
|
|
| |
| 2026-06-05 | PEcAnAssimSequential | 1.10.0.9000 | Mike Dietze | |
|
|
| |
| 2026-06-05 | PEcAn.settings | 1.9.1.9000 | David LeBauer | |
|
|
| |
| 2026-06-05 | PEcAn.MA | 1.7.5.9000 | David LeBauer | |
|
|
| |
| 2026-06-05 | PEcAn.data.mining | 1.7.5.9000 | Mike Dietze | |
|
|
| |
| 2026-06-05 | PEcAn.photosynthesis | 1.7.5.9000 | Mike Dietze | |
|
|
| |
| 2026-06-05 | PEcAn.uncertainty | 1.9.0.9000 | David LeBauer | |
|
|
| |
| 2026-06-05 | PEcAn.MAAT(unix only) | 1.7.5.9000 | Shawn Serbin | |
|
|
| |
| 2026-06-05 | PEcAn.visualization | 1.8.2.9000 | David LeBauer | |
|
|
| |
| 2026-06-05 | PEcAn.utils | 1.8.2.9000 | Rob Kooper | |
|
|
| |
| 2026-06-05 | PEcAn.STICS(unix only) | 1.8.2.9000 | Istem Fer | |
|
|
| |
| 2026-06-05 | PEcAn.SIBCASA(unix only) | 0.0.3.9000 | Rob Kooper | |
|
|
| |
| 2026-06-05 | PEcAn.qaqc | 1.7.5.9000 | David LeBauer | |
|
|
| |
| 2026-06-05 | PEcAn.remote | 1.9.1.9000 | Rob Kooper | |
|
|
| |
| 2026-06-05 | PEcAn.GDAY(unix only) | 1.7.5.9000 | Martin De Kauwe | |
|
|
| |
| 2026-06-05 | PEcAn.dvmdostem(unix only) | 1.7.5.9000 | Tobey Carman | |
|
|
| |
| 2026-06-05 | PEcAn.RothC(unix only) | 0.0.0.9000 | Chris Black | |
|
|
| |
| 2026-06-05 | PEcAn.BASGRA(unix only) | 1.8.2.9000 | Istem Fer | |
|
|
| |
| 2026-06-05 | PEcAn.LPJGUESS(unix only) | 1.9.0.9000 | Istem Fer | |
|
|
| |
| 2026-06-05 | PEcAn.priors | 1.7.5.9000 | David LeBauer | |
|
|
| |
| 2026-06-05 | PEcAn.DALEC(unix only) | 1.7.5.9000 | Mike Dietze | |
|
|
| |
| 2026-06-05 | PEcAn.data.atmosphere | 1.9.1.9000 | David LeBauer | |
|
|
| |
| 2026-06-05 | PEcAn.PRELES(unix only) | 1.7.5 | Tony Gardella | |
|
|
| |
| 2026-06-05 | PEcAnRTM(unix only) | 1.9.1.9000 | Alexey Shiklomanov | |
|
|
| |
| 2026-06-05 | PEcAn.LDNDC(unix only) | 1.0.2.9000 | Henri Kajasilta | |
|
|
| |
| 2026-06-05 | PEcAn.BIOCRO | 1.7.5.9000 | David LeBauer | |
|
|
| |
| 2026-06-05 | PEcAn.assim.batch | 1.9.1.9000 | Istem Fer | |
|
|
| |
| 2026-04-22 | sticsrpacks/SticsRFiles | 1.6.0 | Patrice Lecharpentier | |
|
|
| |
| 2026-04-21 | abbylewis/PEPRMT | 0.0.0.9100 | Patty Y. Oikawa | |
|
|
| |
| 2026-04-03 | sticsrpacks/SticsOnR | 1.3.0 | Patrice Lecharpentier | |
|
|
| |
| 2026-03-10 | florianhartig/BayesianTools | 0.1.9 | Florian Hartig | |
|
|
| |
| 2025-11-03 | chuhousen/amerifluxr | 1.0.0 | Housen Chu | |
|
|
| |
| 2023-02-28 | Rpreles | | Mikko Peltoniemi | |
|
|
update failure for v1.0 | |
| 2022-05-10 | ropensci-archive/nneo | 0.1.1.9313 | Scott Chamberlain | |
|
|
| |
| 2021-02-23 | ebimodeling/BioCro | 0.95 | Deepak Jaiswal | |
|
|
| |
| 2019-10-30 | remkoduursma/Maeswrap | 1.8.0 | Remko Duursma | |
|
|
| |
| 2019-09-30 | araiho/linkages | 0.1 | Ann Raiho | |
|
|
| |